![]()

|
Please help us make this list more complete by sending in more names of endangered or threatened animals you know of from the areas below... |
Wilt u ons helpen deze lijst completer te maken door meer namen van bedreigde dieren uit onderstaande regionen naar ons toe te mailen... |
|
Common name |
Dutch name |
Scientific name |
Specific region |
Report |
| Ocelot | . | . | Arizona, Texas | yes |
| Otter, Southern Sea | Otter | enhydra lotris | California, Oregon, Washington | yes |
| Owl, Mexican Spotted | . | . | . | . |
| Owl, Northern Spotted | . | . | California, Oregon, Washington | yes |
| Paddlefish threatened | . | . | Mississippi Valley | . |
| Panther, Florida | . | . | AL, AR, FL, GA, LA, MS, SC | yes |
| Pelican, Brown | . | . | AL, CA, FL, LA, MS, OR, TX, WA | yes |
| Plover, Piping -shorebird- | . | . | Great Lakes area | yes |
| Plover, Western Snowy | . | . | AZ, CA, CO, KS, NM, NV, OK, OR, TX, UT, WA | . |
| Prairie Chicken, Atwater's Greater | . | . | Texas | yes |
| Prairie Dog, Black tailed | . | . | Colorado | . |
| Pupfish, (many) | . | . | Texas, Nevada | . |
| Pupfish, Desert | . | . | Arizona, California | . |
| Rat, Fresno Kangaroo | . | . | California | . |
| Rat, Giant Kangaroo | . | . | California | yes |
| Rat, Morro Bay | . | . | California | . |
| Rat, Rice | . | . | Florida | yes |
| Rat, Tipton Kangaroo | . | . | California | . |
| Rattlesnake, New Mexican Ridge-Nosed | . | . | New Mexico | yes |
| Salamandar, Desert Slender | . | . | California | . |
| Salamandar, Red Hills | . | . | Alabama | yes |
| Salamander, Santa Cruz Long-tailed | . | . | California | . |
| There are many more Salamandars endangered or threatened in the USA | ||||
| Salmon, Chinook | . | . | . | yes |
| Salmon, Sockeye | . | . | . | . |
| Seal, Hawaiian Monk | . | monachus schuinslandi | Hawaii | yes |
| Sea Lion, (Steller) | zeeleeuw | Eumetopias jubatus | AK, CA, OR, WA | yes |
| Shrimp, Alabama cave | . | . | Alabama | yes |
| Shrimp, Kentucky Cave | . | . | Kentucky | . |
| More shrimp are known to be endangered or threatened in the USA | ||||
| Skinks | . | . | . | . |
| Snail, Bliss Rapids | . | . | Idaho | . |
| Snail, Partula | . | . | .. | . |
| Snail, Snake River | . | . | Idaho | . |
| Snail, Utah Valvata | . | . | Idaho | . |
| Snake, Lake Erie Water Snake | . | . | limestone islands of Western Lake Erie | . |
| Snake, Red Rat | . | . | Florida, Southeastern United States | . |
| Squirrel, Carolina Northern Flying | . | . | North Carolina, Tennessee | yes |
| Squawfish, Colorado | . | . | AZ, CA, CO, NM, NV, UT, WY | . |
| Squirrel, Virginia Northern Flying | . | . | Virginia, West Virginia | yes |
| Sturgeon, Shortnosed | . | . | DL, FL, GA, ME, MD, NJ, NV, NC, SC, VA | yes |
| Sucker, Razorback | . | . | AZ, CA, CO, NM, NV, UT, WY | . |
| Sucker, Lost River | . | . | CA, OR | . |
| Sucker, Warner | . | . | Oregon | . |
![]()
Copyright - Joan Goble and René de Vries